FAN FAVORITE LEADERBOARD

Fan Favorite voting is open to any Scion FR-S, Subaru BRZ, or Toyota 86/GR86 registered for the car show. To vote for your favorite:

  1. Buy raffle tickets to get a fan favorite vote code. One vote for every raffle ticket you buy!
  2. Scan the Fan Vote QR code located on the car you want vote for.
  3. Enter your fan vote code.
  4. Enter the number of votes you want to give the car you scanned. You DO NOT have to use all of your votes on a single car!
  5. Submit your votes.
Car | NameVotes
Car #04 | Carlos C.156
Car #37 | Pablo D.120
Car #15 | Bill R.86
Car #07 | Alice G.76
Car #20 | Angela L.52
Car #50 | Gage H.43
Car #48 | Willis D.40
Car #59 | CJ B.32
Car #42 | Eadrian Luis R.31
Car #51 | Chankea O.30
Car #38 | Alexis A.27
Car #60 | Lee R.26
Car #44 | Tyler W.25
Car #11 | Jonathan C.23
Car #31 | Jin K.17
Car #30 | Akash M.17
Car #28 | Stephanie E.16
Car #14 | Nash V.15
Car #08 | Andrew L.14
Car #10 | Mia L.13
Car #17 | Joel W.12
Car #24 | Julio M.11
Car #33 | Adam L.11
Car #25 | Dan T.10
Car #23 | Kristen W.10
Car #13 | Nick C.9
Car #16 | Raphael A.8
Car #41 | Oliver C.7
Car #66 | Bijan B.6
Car #32 | Cristian C.5
Car #02 | Brandon K.5
Car #34 | Luke D.5
Car #26 | Jawaun B.4
Car #39 | Walter M.3
Car #52 | Abhishek M.1

© 2025 Happy Happy Chow Chow